Products
Contact Us
- Contact Person : Ms. qu monica
- Company Name : Leadingtouch Technology Co., Ltd.
- Tel : 86-10-51090841
- Fax : 86-10-51090979
- Address : Beijing,beijing,JinShiQiao, LongXiang industrial center, HuiLongGuan, ChangPing District
- Country/Region : China
- Zip : 102208
Leadingtouch 19" IP65 Multitouch Infrared IR Touch Panel
Product Detailed
Related Categories:Touch Screen Monitors
1, Plstic frame, board width=19.5mm
2, IP65 waterproof, Multitouch application
3, 5"-150" infrared multitouch touch frame
Size | Rate | Model | Type | Touchscreen Thickness | Touch Active Area | Frame View Area | Frame Outside Area | ||||
Height | Width | Diagonal | Height | Width | Height | Width | |||||
(Inch) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
7" | 16:9 | IRK0700 | P Type | 5.7 | 88 | 155 | 178.24 | 90.04 | 157.04 | 122.8 | 190.2 |
10.4" | 4:3 | IRP1041 | P Type | 8.5 | 158.4 | 211.2 | 264 | 160.44 | 213.24 | 197 | 249.8 |
12.1" | 4:3 | IRP1201 | P Type | 8.5 | 185.2 | 246.4 | 308.24 | 187.24 | 248.44 | 223.8 | 285 |
15" | 4:3 | IRP1501 | P Type | 8.5 | 228.1 | 304.1 | 380.14 | 230.14 | 306.14 | 266.7 | 342.7 |
17" | 5:4 | IRP1701 | P Type | 8.5 | 270.3 | 338 | 432.79 | 272.34 | 340.04 | 308.9 | 376.6 |
18.5" | 16:9 | IRS1851 | S Type | 9 | 231 | 410 | 470.6 | 234.84 | 413.84 | 270 | 449 |
19" | 5:4 | IRP1901 | P Type | 8.5 | 301 | 376.3 | 481.9 | 303.04 | 378.34 | 339.6 | 414.9 |
19"W | 16:10 | IRP1911 | P Type | 8.5 | 255 | 409 | 482 | 257.04 | 411.04 | 293.6 | 447.6 |
20.1" | 4:3 | IRS2011 | S Type | 9 | 306.6 | 408.6 | 510.84 | 310.44 | 412.44 | 345.6 | 447.6 |
21.5" | 16:9 | IRS2151 | S Type | 9 | 270 | 478 | 548.98 | 273.84 | 481.84 | 309 | 517 |
22" | 16:10 | IRS2201 | S Type | 9 | 300 | 477.7 | 564.3 | 303.84 | 481.54 | 339 | 516.7 |
24" | 16:9 | IRS2401 | S Type | 9 | 300 | 533 | 611 | 303.84 | 536.84 | 339 | 572 |
26" | 16:9 | IRS2601 | S Type | 9 | 325 | 575 | 660.5 | 328.84 | 578.84 | 364 | 614 |
27" | 16:9 | IRS2701 | S Type | 9 | 336 | 597 | 685 | 339.84 | 600.84 | 375 | 636 |
30" | 16:10 | IRS3001 | S Type | 9 | 404 | 645 | 761 | 407.84 | 648.84 | 443 | 684 |
32" | 16:9 | IRS3201 | S Type | 9 | 397 | 702 | 806 | 400.84 | 705.84 | 436 | 741 |
37" | 16:9 | IRS3701 | S Type | 9 | 461 | 820 | 940 | 464.84 | 823.84 | 500 | 859 |
40" | 16:9 | IRS4011 | S Type | 9 | 503.2 | 890.7 | 1022.8 | 507.04 | 894.54 | 542.2 | 929.7 |
42" | 16:9 | IRS4201 | S Type | 9 | 527 | 934 | 1072 | 530.84 | 937.84 | 566 | 973 |
46" | 16:9 | IRS4611 | S Type | 9 | 577.5 | 1023.3 | 1175 | 581.34 | 1027.14 | 616.5 | 1062.3 |
47" | 16:9 | IRS4701 | S Type | 9 | 592 | 1048 | 1203 | 595.84 | 1051.84 | 631 | 1087 |
50" | 16:9 | IRS5001 | S Type | 9 | 650 | 1132 | 1305 | 653.84 | 1135.84 | 689 | 1171 |
52" | 16:10 | IRS5201 | S Type | 9 | 654 | 1158 | 1203 | 657.84 | 1061.84 | 693 | 1197 |
55" | 16:9 | IRS5501 | S Type | 12.8 | 685 | 1214 | 1394 | 691 | 1220 | 724 | 1253 |
56" | 16:9 | IRS5602 | S Type | 12.8 | 656 | 1199 | 1366.7 | 662 | 1205 | 695 | 1238 |
58" | 16:9 | IRS5802 | S Type | 12.8 | 723 | 1287 | 1476 | 729 | 1293 | 762 | 1326 |
60" | 16:9 | IRS6001 | S Type | 12.8 | 751 | 1330 | 1527 | 757 | 1336 | 790 | 1369 |
63" | 16:9 | IRS6301 | S Type | 12.8 | 804 | 1414 | 1394 | 810 | 1420 | 843 | 1453 |
65" | 16:9 | IRS6511 | S Type | 12.8 | 806.5 | 1433.5 | 1394 | 812.5 | 1439.5 | 845.5 | 1472.5 |
70" | 16:10 | IRD7001 | D Type | 12.5 | 872 | 1550 | 1778.4 | 877 | 1555 | 944 | 1622 |
103" | 16:9 | IRDT1031 | D Type | 12.5 | 1277 | 2269 | 2603.7 | 1282 | 2274 | 1349 | 2341 |
Leadingtouch 19" IP65 Multitouch Infrared IR Touch Panel
Other products