Products
Contact Us
- Contact Person : Ms. qu monica
- Company Name : Leadingtouch Technology Co., Ltd.
- Tel : 86-10-51090841
- Fax : 86-10-51090979
- Address : Beijing,beijing,JinShiQiao, LongXiang industrial center, HuiLongGuan, ChangPing District
- Country/Region : China
- Zip : 102208
LeadngTouch 5"-26" Safe Anti Vandal surface acoustic wave SAW Touch
Product Detailed
Related Categories:LCD Monitors
1, 6mm tempered glass,meet UL60950;
2, Safe saw touch panel 5"-26";
Size | Rate | Model | Type | Thickness | Outer Area | Viewable Area | Active Area | |||
Heiglt | Width | Heiglt | Width | Heiglt | Width | |||||
(INCH) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
5.1" | 16:9 | SA0510T12-G6 | Anti-Vander | 6 | 79.4 | 134 | 67 | 116 | 65 | 114 |
6.4" | 4:3 | SA0640T12-G6 | Anti-Vander | 6 | 132 | 170 | 113 | 150 | 100 | 136 |
7" | 16:10 | SA0700T12-G6 | Anti-Vander | 6 | 122 | 181 | 95 | 156 | 92 | 153 |
8" | 4:3 | SA0800T12-G6 | Anti-Vander | 6 | 150 | 188 | 125.5 | 166 | 122.5 | 163 |
8.4" | 4:3 | SA0840T12-G6 | Anti-Vander | 6 | 170 | 207 | 141 | 182 | 136 | 177 |
10.2" | 16:10 | SA1021T12-G6 | Anti-Vander | 6 | 155.5 | 242 | 135.5 | 225.8 | 131.5 | 221.8 |
10.4" | 4:3 | SA1040T12-G6 | Anti-Vander | 6 | 187.5 | 244.5 | 163 | 218 | 160 | 212 |
12.1" | 4:3 | SA1210T20-G6 | Anti-Vander | 6 | 211 | 277 | 188 | 252 | 184 | 247 |
16:10 | SA1211T12-G6 | Anti-Vander | 6 | 194 | 289 | 167.2 | 266 | 165.2 | 262 | |
13.3" | 16:9 | SA1331T12-G6 | Anti-Vander | 6 | 193 | 317.5 | 168 | 297.5 | 165 | 293.5 |
15" | 4:3 | SA1510T20-G6 | Anti-Vander | 6 | 262 | 345 | 235 | 311 | 232 | 308 |
4:3 | SA1510T12-G6-ZT2 | Anti-Vander | 6 | 266 | 339 | 235 | 310 | 234 | 309 | |
15.4" | 16:10 | SA1540T12-G6 | Anti-Vander | 6 | 235 | 355 | 209.5 | 333.7 | 207 | 331.2 |
15.6" | 16:9 | SA1560T12-G6 | Anti-Vander | 6 | 230.5 | 378 | 197.5 | 348.2 | 193.5 | 344.2 |
17" | 5:4 | SA1710T12-G6 | Anti-Vander | 6 | 309 | 377 | 278 | 350 | 274 | 340 |
16:10 | SA1711T12-G6 | Anti-Vander | 6 | 267 | 402 | 234.1 | 371.8 | 230.1 | 367.8 | |
18.5" | 16:9 | SA1850T12-G6 | Anti-Vander | 6 | 267 | 441.5 | 234.5 | 412.3 | 230.4 | 409.8 |
19" | 5:4 | SA1910T12-G6 | Anti-Vander | 6 | 340 | 412 | 308 | 383 | 303.6 | 380.5 |
16:10 | SA1911T12-G6 | Anti-Vander | 6 | 293 | 445 | 260 | 414 | 255 | 409 | |
20.1" | 4:3 | SA2010T12-G6 | Anti-Vander | 6 | 347 | 446 | 311 | 413 | 307 | 409 |
16:10 | SA2011T12-G6 | Anti-Vander | 6 | 312 | 471 | 278.9 | 441.4 | 274.9 | 437.4 | |
21.5" | 16:9 | SA2150T12-G6 | Anti-Vander | 6 | 311 | 520 | 275.5 | 485.5 | 271.5 | 480.5 |
22" | 16:10 | SA2200T12-G6 | Anti-Vander | 6 | 335 | 512 | 300 | 477 | 296 | 473 |
LeadngTouch 5"-26" Safe Anti Vandal surface acoustic wave SAW Touch
Other products